|
02-05-78: Young Boys of Berne (a) 5-2 (HT 0-1) Crowd (3,500)
Shirt No. | Player Name | Goals Scored | | | |
Leeds United: | | | | | |
1. | Stewart, David | | | | |
2. | Reaney, Paul | | | | |
3. | Hampton, Peter | 1 (87' 5-2) | | | |
4. | Flynn, Peter | 2 (52' 1-1 61' 3-1) | | | |
5. | Hart, Paul | | | | |
6. | Cherry, Trevor | | | | |
7. | Lorimer, Peter | | | | |
8. | Clarke, Allan | | | | |
9. | Hankin, Ray | | | | |
10. | Gray, Frank | | | | |
11. | Graham, Arthur | 1 (73' 4-1) | | | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score |
12. | Gray, Eddie | Used | 8. Clarke, Allan | 46' | 1 | 58' (2-1) |
14. | Unknown | Unused | | | | |
13. | Unknown | Unused | | | | |
Shirt No. | Player Name | Goals Scored | | | |
Young Boys of Berne: | | | | | |
1. | Eichenberger, Walter | | | | |
2. | Brechbuhl, Jakob | | | | |
3. | Rebmann, Heinz | | | | |
4. | Odermatt, Karl | 1 (83' 4-2) | | | |
5. | Mast, Peter | | | | |
6. | Schmidlin, Jorg | | | | |
7. | Castella, Gerard | | | | |
8. | Burkhardt, Peter | | | | |
9. | Kuttel, Seppi | | | | |
10. | Conz, Jean-Marie | | | | |
11. | Muller, Kudi | 1 (7' 0-1) | | | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score |
12. | Schmid, Rene | Used | 6. Schmidlin, Jorg | 46' | | |
14. | Erlachner, Rene | Used | 9. Kuttel, Seppi | 56' | | |
13. | Unknown | Unused | | | | |
Young Boys of Berne were without Charles Zwygart, with bruised ribs, while after the 4-1 victory over Etoile-Carouge the previous night in Genf, Leeds were without Tony Currie and Paul Madeley, who had picked up injuries. Kudi Muller gave the Young Boys the lead after seven minutes but Leeds could not find an equaliser and Ray Hankin did not make their task easier by getting himself sent off in the thirty-eighth minute for striking his opposition player, Peter Mast. Half time saw Rene Schmid replace Jorg Schmidlin, with Jean-Marie Conz switching positions to replace the sweeper, while Scmid took his place in midfield. For Leeds, Eddie Gray replaced Allan Clarke. Seven minutes into the second half, the ten-man Leeds drew level when Brian Flynn scored. Eddie Gray had only been on the pitch for thirteen minutes when he gave the visitors the lead, just two minutes after the home side had made their second substitution, when Rene Erlachner replaced Seppi Kuttel. After that the goals came thick and fast as Brian Flynn got his second goal in the sixty-first minute and Arthur Graham put the game beyond Berne's reach with a goal in the seventy-third minute to make the score 4-1 in favour of Leeds. It was not, however , the end of the scoring as Karl Odermatt reduced the arrears ten minutes later before Peter Hampton restored the three goal lead with a goal three minutes before time, to leave the final score 5-2 to Leeds. (Thanks to Steve Barnes for match data and reports (below))
Match Reports & Pictues: Courtesy Steve Barnes
Match Photo: Brian Flynn
Match Photo: Charles Zwygart-missing injured
Match Reports:
|